Previous | Next | Back |
Listing: 1 of 1 | Updated 1 minute ago |
This is a great entry level home in Georgetown. This home has great bones and with a little love you can make this your personal oasis. Mature plantings are all over the yard. The lot is level and looking for ideas. Hang out on three season porch watching all the birds that love this area. Come enjoy the all the great things Georgetown has to offer. Short ride to the sea coast. Country living at its finest and you can become a part of it. Open house Saturday April 5 from 11:30 to 1:00 also Sunday April 6 from 11:30 to 1:00 Offers due Tuesday April 8th at 1:00 pm.
General Information for 168 North St Georgetown, MA 01833 |
|
Town | Georgetown |
County | Essex |
Style | Ranch |
SQFT | 1,004 |
Status | Under Contract |
Listing Number | 73353793 (MLSPIN) |
Rooms Information for 168 North St Georgetown, MA 01833 |
|
Laundry | Electric Dryer Hookup Washer Hookup |
Bedroom 2 | Closet Flooring - Hardwood |
Bedroom 3 | Closet Flooring - Hardwood |
Interior Information for 168 North St Georgetown, MA 01833 |
|
Basement | Partially Finished Interior Entry Bulkhead Sump Pump |
Interior Features | Wood |
Heating | Baseboard Oil |
Cooling | None |
Fireplace | 1 |
Appliances | Water Heater Range Refrigerator |
Exterior Information for 168 North St Georgetown, MA 01833 |
|
Lot Size | 0.35 acres |
Lot Description | Wooded Level |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 4 Attached Garage Door Opener Paved Drive Off Street Paved |
Lot | Wooded Level |
Water | Public |
Sewer | Private Sewer |
Exterior Features | Porch - Enclosed |
Neighborhood Information for 168 North St Georgetown, MA 01833 |
|
Miscellaneous Information for 168 North St Georgetown, MA 01833 |
|
Year Built | 1953 |
Association Fee | 0 |
Taxes | $5,648 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,756 |
Avg Price | $1,008,554 |
Avg Days Listed | 86 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 11,307 |
Avg Price | $1,300,065 |
Avg Days Listed | 75 |
Total New Listings | 16 |
Multi-Family | Data |
---|---|
Units | 1,811 |
Avg Price | $1,305,557 |
Avg Days Listed | 102 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 1 minute ago |